<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Watch Gallery</title>
	<atom:link href="http://www.thewatchgallery.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewatchgallery.com.au</link>
	<description>Buying, Selling &#38; Trading in Modern &#38; Vintage Collectible Timepieces</description>
	<lastBuildDate>Thu, 23 Feb 2012 09:39:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>30th Hong Kong Watch &amp; Clock Fair</title>
		<link>http://www.thewatchgallery.com.au/2011/10/17/30th-hong-kong-watch-clock-fair/</link>
		<comments>http://www.thewatchgallery.com.au/2011/10/17/30th-hong-kong-watch-clock-fair/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 23:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://d2065966.i199.quadrahosting.com.au/?p=178</guid>
		<description><![CDATA[<p>Just returned from the 30th Hong Kong Watch &#38; Clock Fair.</p> <p>Nearly 17,000 trade buyers took in the HKTDC Hong Kong Watch &#38; Clock Fair, 7-11 September, with emerging market visitors up more than 12 per cent over last year. Visitor gains included the Middle East (up 46 per cent), Indonesia (up 40 per cent),  <a href="http://www.thewatchgallery.com.au/2011/10/17/30th-hong-kong-watch-clock-fair/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Just returned from the 30th Hong Kong Watch &amp; Clock Fair.</p>
<p>Nearly 17,000 trade buyers took in the HKTDC Hong Kong Watch  &amp;  Clock Fair, 7-11 September, with emerging market visitors up more than  12  per cent over last year. Visitor gains included the Middle East (up  46 per cent),  Indonesia (up 40 per cent), Malaysia (up 34 per cent),  India (up 29 per cent) and the Chinese  mainland (up 11 per cent).</p>
<p><img class="size-full wp-image-179 alignnone" title="1315986408590_PR-12SEP-1_4508" src="http://d2065966.i199.quadrahosting.com.au/wp-content/uploads/2011/10/1315986408590_PR-12SEP-1_4508.jpg" alt="" width="500" height="250" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewatchgallery.com.au/2011/10/17/30th-hong-kong-watch-clock-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website on the way</title>
		<link>http://www.thewatchgallery.com.au/2011/10/17/new-website-on-the-way/</link>
		<comments>http://www.thewatchgallery.com.au/2011/10/17/new-website-on-the-way/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 23:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://d2065966.i199.quadrahosting.com.au/?p=173</guid>
		<description><![CDATA[<p>Stay tuned for the new and improved website for The Watch Gallery. New features will include better quality images, improved search functionality, updated look and feel plus a whole lot more!</p> ]]></description>
			<content:encoded><![CDATA[<p>Stay tuned for the new and improved website for The Watch Gallery. New features will include better quality images, improved search functionality, updated look and feel plus a whole lot more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewatchgallery.com.au/2011/10/17/new-website-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

